Homo sapiens Gene: PTPN23 |
||||||||||||||||||||||||||
| Summary | ||||||||||||||||||||||||||
| InnateDB Gene | IDBG-31480.5 | |||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||||||
| Gene Symbol | PTPN23 | |||||||||||||||||||||||||
| Gene Name | protein tyrosine phosphatase, non-receptor type 23 | |||||||||||||||||||||||||
| Synonyms | HD-PTP; HDPTP; PTP-TD14 | |||||||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||||||
| Ensembl Gene | ENSG00000076201 | |||||||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | |||||||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||||||
| Genomic Location | Chromosome 3: 47422501-47454931 | |||||||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||||||
| Band | p21.31 | |||||||||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 10 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
|||||||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||
| Pathways | ||||||||||||||||||||||||||
| NETPATH |
|
|||||||||||||||||||||||||
| REACTOME | ||||||||||||||||||||||||||
| KEGG | ||||||||||||||||||||||||||
| INOH | ||||||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||||||
| SwissProt | Q9H3S7 | |||||||||||||||||||||||||
| TrEMBL | B4DST5 C9JD91 | |||||||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||||||
| Entrez Gene | 25930 | |||||||||||||||||||||||||
| UniGene | Hs.25524 | |||||||||||||||||||||||||
| RefSeq | NM_015466 | |||||||||||||||||||||||||
| HUGO | 14406 | |||||||||||||||||||||||||
| OMIM | 606584 | |||||||||||||||||||||||||
| CCDS | CCDS2754 | |||||||||||||||||||||||||
| HPRD | 05959 | |||||||||||||||||||||||||
| IMGT | ||||||||||||||||||||||||||
| EMBL | AB025194 AB040904 AC099778 AF169350 AF290614 AK289502 AK299906 AL110210 BC004881 BC027711 BC089042 BT009758 CH471055 | |||||||||||||||||||||||||
| GenPept | AAD50276 AAH04881 AAH27711 AAH89042 AAK28025 AAP88760 BAA95995 BAB19280 BAF82191 BAG61747 CAB53676 EAW64823 | |||||||||||||||||||||||||
| ImmGen | PTPN23 (murine) | |||||||||||||||||||||||||
| RNA Seq Atlas | 25930 | |||||||||||||||||||||||||
