| Homo sapiens Gene: C6orf183 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-403082.3 | ||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
| Gene Symbol | C6orf183 | ||||
| Gene Name | chromosome 6 open reading frame 183 | ||||
| Synonyms | |||||
| Species | Homo sapiens | ||||
| Ensembl Gene | ENSG00000243587 | ||||
| Encoded Proteins |
chromosome 6 open reading frame 183
|
||||
| Protein Structure |
|
||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
| Gene Information | |||||
| Type | polymorphic_pseudogene | ||||
| Genomic Location | Chromosome 6:109165833-109271014 | ||||
| Strand | Forward strand | ||||
| Band | q21 | ||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Orthologs | |||||
| No orthologs found for this gene | |||||
| Cross-References | |||||
| SwissProt | Q5T699 | ||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | |||||
| UniGene | |||||
| RefSeq | |||||
| HUGO | HGNC:21562 | ||||
| OMIM | |||||
| CCDS | |||||
| HPRD | |||||
| IMGT | |||||
| EMBL | AL355305 | ||||
| GenPept | |||||
| RNA Seq Atlas | |||||