| Homo sapiens Gene: ZNF542 | |||
|---|---|---|---|
| Summary | |||
| InnateDB Gene | IDBG-408799.3 | ||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
| Gene Symbol | ZNF542 | ||
| Gene Name | zinc finger protein 542 | ||
| Synonyms | |||
| Species | Homo sapiens | ||
| Ensembl Gene | ENSG00000240225 | ||
| Encoded Proteins |
ZNF559-ZNF177 readthrough
|
||
| Protein Structure | |||
| Useful resources | Stemformatics EHFPI ImmGen | ||
| Entrez Gene | |||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
| Gene Information | |||
| Type | transcribed_unprocessed_pseudogene | ||
| Genomic Location | Chromosome 19:56368099-56379828 | ||
| Strand | Forward strand | ||
| Band | q13.43 | ||
| Transcripts | |||
| Interactions | |||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
| Orthologs | |||
| No orthologs found for this gene | |||
| Cross-References | |||
| SwissProt | |||
| TrEMBL | |||
| UniProt Splice Variant | |||
| Entrez Gene | |||
| UniGene | Hs.467326 Hs.692340 | ||
| RefSeq | NM_001172650 NM_001202425 | ||
| HUGO | |||
| OMIM | |||
| CCDS | CCDS12212 CCDS54214 CCDS56081 | ||
| HPRD | 15828 | ||
| IMGT | |||
| EMBL | |||
| GenPept | |||
| RNA Seq Atlas | |||