| Homo sapiens Gene: ZNF675 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||
| InnateDB Gene | IDBG-41463.6 | ||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
| Gene Symbol | ZNF675 | ||||||||||||||||||||||||||
| Gene Name | zinc finger protein 675 | ||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000197372 | ||||||||||||||||||||||||||
| Encoded Proteins |
zinc finger protein 675
|
||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||
| Genomic Location | Chromosome 19:23525631-23687220 | ||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||
| Band | p12 | ||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 11 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||
| No orthologs found for this gene | |||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||
| REACTOME |
Generic Transcription Pathway pathway
Gene Expression pathway
|
||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||
| TrEMBL | M0R373 | ||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||
| Entrez Gene | 171392 | ||||||||||||||||||||||||||
| UniGene | Hs.264345 | ||||||||||||||||||||||||||
| RefSeq | NM_138330 XM_005259800 XM_005259801 XM_006722680 | ||||||||||||||||||||||||||
| HUGO | HGNC:30768 | ||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||
| CCDS | CCDS32981 | ||||||||||||||||||||||||||
| HPRD | 18193 | ||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||
| EMBL | AC011493 AC073544 | ||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||
| RNA Seq Atlas | 171392 | ||||||||||||||||||||||||||