Homo sapiens Gene: ADARB2 |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-45374.5 | ||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | ADARB2 | ||||||||||||||||||
| Gene Name | adenosine deaminase, RNA-specific, B2 | ||||||||||||||||||
| Synonyms | ADAR3; RED2 | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000185736 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary |
This gene encodes a member of the double-stranded RNA adenosine deaminase family of RNA-editing enzymes and may play a regulatory role in RNA editing. [provided by RefSeq, Jul 2008] |
||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 10: 1228073-1779670 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | p15.3 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG | |||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q9NS39 | ||||||||||||||||||
| TrEMBL | Q5VW42 Q5VW43 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 105 | ||||||||||||||||||
| UniGene | Hs.586663 | ||||||||||||||||||
| RefSeq | NM_018702 | ||||||||||||||||||
| HUGO | 227 | ||||||||||||||||||
| OMIM | 602065 | ||||||||||||||||||
| CCDS | CCDS7058 | ||||||||||||||||||
| HPRD | 09070 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC026224 AF034837 AK055107 AL392083 AL442069 AL450386 AL513304 BC137477 BC140852 | ||||||||||||||||||
| GenPept | AAF78094 AAI37478 AAI40853 BAG51468 CAH72169 CAH72170 CAH72171 CAH73405 | ||||||||||||||||||
| ImmGen | ADARB2 (murine) | ||||||||||||||||||
| RNA Seq Atlas | 105 | ||||||||||||||||||
