Homo sapiens Gene: ARHGEF7 |
|||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-51160.5 | ||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
| Gene Symbol | ARHGEF7 | ||||||||||||||||||||||||||||||||||
| Gene Name | Rho guanine nucleotide exchange factor (GEF) 7 | ||||||||||||||||||||||||||||||||||
| Synonyms | BETA-PIX; COOL-1; COOL1; Nbla10314; P50; P50BP; P85; P85COOL1; P85SPR; PAK3; PIXB | ||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000102606 | ||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||
| Summary |
Rho GTPases play a fundamental role in numerous cellular processes triggered by extracellular stimuli that work through G protein coupled receptors. The encoded protein belongs to a family of cytoplasmic proteins that activate the Ras-like family of Rho proteins by exchanging bound GDP for GTP. It forms a complex with the small GTP binding protein Rac1 and recruits Rac1 to membrane ruffles and to focal adhesions. This protein can induce membrane ruffling. Multiple alternatively spliced transcript variants encoding different isoforms have been described for this gene. [provided by RefSeq, Jul 2008] |
||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 13: 111766906-111958084 | ||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||
| Band | q34 | ||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 37 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||
| NETPATH |
|
||||||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||
| PID BIOCARTA |
|
||||||||||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||
| SwissProt | Q14155 | ||||||||||||||||||||||||||||||||||
| TrEMBL | B1ALK5 B1ALK7 B1ANY6 B7Z6D9 B7Z6G2 C9JAD7 C9JDI6 E7ENL8 E7EU80 E7EUY6 E9PDQ5 Q5ZEZ2 Q5ZEZ3 | ||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
| Entrez Gene | 8874 | ||||||||||||||||||||||||||||||||||
| UniGene | |||||||||||||||||||||||||||||||||||
| RefSeq | NM_001113511 NM_001113512 NM_001113513 NM_003899 NM_145735 | ||||||||||||||||||||||||||||||||||
| HUGO | 15607 | ||||||||||||||||||||||||||||||||||
| OMIM | 605477 | ||||||||||||||||||||||||||||||||||
| CCDS | CCDS32009 CCDS45068 CCDS45069 CCDS9521 | ||||||||||||||||||||||||||||||||||
| HPRD | 05688 | ||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||
| EMBL | AB075521 AB177849 AJ844629 AJ844631 AK300157 AK300272 AL139086 AL353704 AL390754 AL834228 BC033905 BC050521 BC060776 CH471085 D63476 | ||||||||||||||||||||||||||||||||||
| GenPept | AAH33905 AAH50521 AAH60776 BAA09763 BAD66827 BAE45764 BAH13225 BAH13248 CAD38906 CAH59748 CAH59949 CAI12460 CAI12461 CAI12462 CAI12463 CAI14670 CAI14671 CAI14672 CAM13628 CAM20788 EAX09143 | ||||||||||||||||||||||||||||||||||
| ImmGen | ARHGEF7 (murine) | ||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 8874 | ||||||||||||||||||||||||||||||||||
