Homo sapiens Gene: BSCL2 |
|||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-51625.5 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | BSCL2 | ||||||||||||||||||||||||||||||||||||||||
| Gene Name | Berardinelli-Seip congenital lipodystrophy 2 (seipin) | ||||||||||||||||||||||||||||||||||||||||
| Synonyms | GNG3LG; HMN5; SPG17 | ||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000168000 | ||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||
| Summary |
This gene encodes the multi-pass transmembrane protein protein seipin. This protein localizes to the endoplasmic reticulum and may be important for lipid droplet morphology. Mutations in this gene have been associated with congenital generalized lipodystrophy type 2 or Berardinelli-Seip syndrome, a rare autosomal recessive disease characterized by a near absence of adipose tissue and severe insulin resistance. Alternatively spliced transcript variants encoding different isoforms have been found for this gene. Naturally occurring read-through transcription occurs between this locus and the neighboring locus HNRNPUL2 (heterogeneous nuclear ribonucleoprotein U-like 2).[provided by RefSeq, Mar 2011] |
||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 11: 62457747-62477317 | ||||||||||||||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||||||||||||||
| Band | q12.3 | ||||||||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||
| SwissProt | Q96G97 | ||||||||||||||||||||||||||||||||||||||||
| TrEMBL | E9PIU3 E9PJK0 E9PJS9 E9PPN5 E9PR78 E9PRU2 E9PSB5 F8W7Q8 F8WER0 G3XAE4 H7BXM1 H7BYY0 H7C2D5 J3KQ12 | ||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 26580 | ||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.533709 Hs.732344 | ||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001122955 NM_001130702 NM_032667 | ||||||||||||||||||||||||||||||||||||||||
| HUGO | 15832 | ||||||||||||||||||||||||||||||||||||||||
| OMIM | 606158 | ||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS44627 CCDS55769 CCDS8031 | ||||||||||||||||||||||||||||||||||||||||
| HPRD | 05858 | ||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||
| EMBL | AF052149 AK027524 AK075317 AP001458 BC004911 BC012140 BC041640 BC093048 CH471076 | ||||||||||||||||||||||||||||||||||||||||
| GenPept | AAH04911 AAH12140 AAH41640 AAH93048 BAB55175 BAC11543 EAW74070 EAW74071 EAW74074 | ||||||||||||||||||||||||||||||||||||||||
| ImmGen | BSCL2 (murine) | ||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 26580 | ||||||||||||||||||||||||||||||||||||||||
