Homo sapiens Gene: CCDC48 |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-55474.5 | ||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | CCDC48 | ||||||||||||||||||
| Gene Name | coiled-coil domain containing 48 | ||||||||||||||||||
| Synonyms | C3orf73; CCDC48 | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000114654 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 3: 128720472-128759585 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | q21.3 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG | |||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q9HA90 | ||||||||||||||||||
| TrEMBL | |||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 79825 | ||||||||||||||||||
| UniGene | Hs.134807 | ||||||||||||||||||
| RefSeq | NM_024768 | ||||||||||||||||||
| HUGO | 25692 | ||||||||||||||||||
| OMIM | |||||||||||||||||||
| CCDS | CCDS3054 | ||||||||||||||||||
| HPRD | 08569 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC112484 AK022119 BC093800 BC112195 BF058142 | ||||||||||||||||||
| GenPept | AAH93800 AAI12196 BAB13964 | ||||||||||||||||||
| ImmGen | CCDC48 (murine) | ||||||||||||||||||
| RNA Seq Atlas | 79825 | ||||||||||||||||||
