Homo sapiens Gene: GARNL3 |
|||||||||||||||||||||||
| Summary | |||||||||||||||||||||||
| InnateDB Gene | IDBG-85674.5 | ||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | GARNL3 | ||||||||||||||||||||||
| Gene Name | GTPase activating Rap/RanGAP domain-like 3 | ||||||||||||||||||||||
| Synonyms | bA356B19.1 | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Gene | ENSG00000136895 | ||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||
| Genomic Location | Chromosome 9: 129986544-130155939 | ||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||
| Band | q33.3 | ||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
|
|||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||
| INOH | |||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | Q5VVW2 | ||||||||||||||||||||||
| TrEMBL | B4DH81 B7Z3Q6 C9J8L5 C9J9U0 C9JFS0 F2Z2Q8 F8WB68 Q5JS19 | ||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | 84253 | ||||||||||||||||||||||
| UniGene | Hs.29304 Hs.694289 | ||||||||||||||||||||||
| RefSeq | NM_032293 | ||||||||||||||||||||||
| HUGO | 25425 | ||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||
| CCDS | CCDS6869 | ||||||||||||||||||||||
| HPRD | 13567 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | AK095679 AK293732 AK294970 AK296246 AL136573 AL445222 AL450263 AL834149 BC034983 CH471090 | ||||||||||||||||||||||
| GenPept | AAH34983 BAC04605 BAG57158 BAG58042 BAH12292 CAB66508 CAD38860 CAH72927 CAI41455 CAI41459 EAW87656 | ||||||||||||||||||||||
| ImmGen | GARNL3 (murine) | ||||||||||||||||||||||
| RNA Seq Atlas | 84253 | ||||||||||||||||||||||
