Homo sapiens Gene: PTCRA |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-87386.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | PTCRA | |||||||||||||||||||||
| Gene Name | pre T-cell antigen receptor alpha | |||||||||||||||||||||
| Synonyms | PT-ALPHA; PTA | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000171611 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary |
The protein encoded by this gene is a single-pass type I membrane protein that is found in immmature but not mature T-cells. Along with TCRB and CD3 complex, the encoded protein forms the pre-T-cell receptor complex, which regulates early T-cell development. Four transcript variants encoding different isoforms have been found for this gene.[provided by RefSeq, Jul 2011] |
|||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 6: 42883727-42893573 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | p21.1 | |||||||||||||||||||||
| Transcripts |
|
|||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME | ||||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI |
|
|||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q6ISU1 | |||||||||||||||||||||
| TrEMBL | ||||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 171558 | |||||||||||||||||||||
| UniGene | ||||||||||||||||||||||
| RefSeq | NM_001243169 NM_001243170 NM_138296 | |||||||||||||||||||||
| HUGO | 21290 | |||||||||||||||||||||
| OMIM | 606817 | |||||||||||||||||||||
| CCDS | CCDS4874 | |||||||||||||||||||||
| HPRD | 08435 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AF084941 AF101436 AF165312 AL035587 BC069336 BC100771 BC100772 BC100773 BC100774 BC153829 U36759 U38996 | |||||||||||||||||||||
| GenPept | AAB06194 AAB18373 AAC83346 AAF21890 AAF89556 AAH69336 AAI00772 AAI00773 AAI00774 AAI00775 AAI53830 CAI21484 | |||||||||||||||||||||
| ImmGen | PTCRA (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 171558 | |||||||||||||||||||||
