Homo sapiens Gene: CTRC |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-90818.5 | ||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | CTRC | ||||||||||||||||||
| Gene Name | chymotrypsin C (caldecrin) | ||||||||||||||||||
| Synonyms | CLCR; ELA4 | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000162438 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary |
This gene encodes a member of the peptidase S1 family. The encoded protein is a serum calcium-decreasing factor that has chymotrypsin-like protease activity. Alternatively spliced transcript variants have been observed, but their full-length nature has not been determined. [provided by RefSeq, Jul 2008] |
||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 1: 15764935-15775737 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | p36.21 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG | |||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI |
|
||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q99895 | ||||||||||||||||||
| TrEMBL | Q68DR9 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 11330 | ||||||||||||||||||
| UniGene | Hs.631869 | ||||||||||||||||||
| RefSeq | NM_007272 | ||||||||||||||||||
| HUGO | 2523 | ||||||||||||||||||
| OMIM | 601405 | ||||||||||||||||||
| CCDS | CCDS156 | ||||||||||||||||||
| HPRD | 03242 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AK289447 AL031283 BC015118 CH471167 CR749296 S82198 Y13697 | ||||||||||||||||||
| GenPept | AAB47104 AAH15118 BAF82136 CAA74031 CAB77355 CAH18151 EAW51726 | ||||||||||||||||||
| ImmGen | CTRC (murine) | ||||||||||||||||||
| RNA Seq Atlas | 11330 | ||||||||||||||||||
