Homo sapiens Gene: NUPL2 |
|||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-9598.5 | ||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
| Gene Symbol | NUPL2 | ||||||||||||||||||||||||||||||
| Gene Name | nucleoporin like 2 | ||||||||||||||||||||||||||||||
| Synonyms | CG1; hCG1; NLP_1; NLP-1 | ||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000136243 | ||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 7: 23221446-23240630 | ||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||
| Band | p15.3 | ||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||
| SwissProt | O15504 | ||||||||||||||||||||||||||||||
| TrEMBL | B4DT96 C9JYA1 F8WC66 | ||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||
| Entrez Gene | 11097 | ||||||||||||||||||||||||||||||
| UniGene | Hs.408241 Hs.606715 | ||||||||||||||||||||||||||||||
| RefSeq | NM_007342 | ||||||||||||||||||||||||||||||
| HUGO | 17010 | ||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||
| CCDS | CCDS5379 | ||||||||||||||||||||||||||||||
| HPRD | 14855 | ||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||
| EMBL | AC005082 AK298183 AK300113 BC005327 BC039333 BT007409 CH236948 U97198 | ||||||||||||||||||||||||||||||
| GenPept | AAC33794 AAH05327 AAH39333 AAP36077 BAG60454 BAG61908 EAL24260 | ||||||||||||||||||||||||||||||
| ImmGen | NUPL2 (murine) | ||||||||||||||||||||||||||||||
| RNA Seq Atlas | 11097 | ||||||||||||||||||||||||||||||
