Homo sapiens Gene: PRR9 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-102628.6 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | PRR9 | ||
Gene Name | proline rich 9 | ||
Synonyms | |||
Species | Homo sapiens | ||
Ensembl Gene | ENSG00000203783 | ||
Encoded Proteins |
proline rich 9
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 1:153217584-153219317 | ||
Strand | Forward strand | ||
Band | q21.3 | ||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
Species
Mus musculus
|
Gene ID
Gene Order
|
||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | Hs.135098 | ||
RefSeq | NM_001195571 | ||
HUGO | |||
OMIM | |||
CCDS | CCDS55639 | ||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||