Mus musculus Gene: Hist1h2aa | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
InnateDB Gene | IDBG-138101.6 | ||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
Gene Symbol | Hist1h2aa | ||||||||||
Gene Name | histone cluster 1, H2aa | ||||||||||
Synonyms | |||||||||||
Species | Mus musculus | ||||||||||
Ensembl Gene | ENSMUSG00000060081 | ||||||||||
Encoded Proteins |
histone cluster 1, H2aa
|
||||||||||
Protein Structure | |||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
Entrez Gene | |||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||
Gene Information | |||||||||||
Type | Protein coding | ||||||||||
Genomic Location | Chromosome 13:23934462-23934851 | ||||||||||
Strand | Forward strand | ||||||||||
Band | A3.1 | ||||||||||
Transcripts |
|
||||||||||
Interactions | |||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||
Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
Biological Process |
|
||||||||||
Cellular Component |
|
||||||||||
Orthologs | |||||||||||
No orthologs found for this gene | |||||||||||
Pathways | |||||||||||
NETPATH | |||||||||||
REACTOME | |||||||||||
KEGG |
Systemic lupus erythematosus pathway
|
||||||||||
INOH | |||||||||||
PID NCI | |||||||||||
Cross-References | |||||||||||
SwissProt | |||||||||||
TrEMBL | |||||||||||
UniProt Splice Variant | |||||||||||
Entrez Gene | |||||||||||
UniGene | Mm.377876 | ||||||||||
RefSeq | NM_175658 | ||||||||||
OMIM | |||||||||||
CCDS | CCDS26374 | ||||||||||
HPRD | |||||||||||
IMGT | |||||||||||
MGI ID | |||||||||||
MGI Symbol | |||||||||||
EMBL | |||||||||||
GenPept | |||||||||||
RNA Seq Atlas | |||||||||||