Mus musculus Gene: Smn1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Gene | IDBG-177072.6 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | Smn1 | ||||||||||||||||||
Gene Name | survival motor neuron 1 | ||||||||||||||||||
Synonyms | AI849087; Gemin1; Smn | ||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||
Ensembl Gene | ENSMUSG00000021645 | ||||||||||||||||||
Encoded Proteins |
survival motor neuron 1
survival motor neuron 1
survival motor neuron 1
survival motor neuron 1
|
||||||||||||||||||
Protein Structure | |||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
Entrez Gene | |||||||||||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
Gene Information | |||||||||||||||||||
Type | Protein coding | ||||||||||||||||||
Genomic Location | Chromosome 13:100124852-100137690 | ||||||||||||||||||
Strand | Forward strand | ||||||||||||||||||
Band | D1 | ||||||||||||||||||
Transcripts | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Orthologs | |||||||||||||||||||
No orthologs found for this gene | |||||||||||||||||||
Pathways | |||||||||||||||||||
NETPATH | |||||||||||||||||||
REACTOME |
Metabolism of non-coding RNA pathway
snRNP Assembly pathway
Gene Expression pathway
|
||||||||||||||||||
KEGG |
RNA transport pathway
|
||||||||||||||||||
INOH | |||||||||||||||||||
PID NCI | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | |||||||||||||||||||
TrEMBL | |||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | |||||||||||||||||||
UniGene | Mm.2025 Mm.407706 | ||||||||||||||||||
RefSeq | NM_001252629 NM_011420 | ||||||||||||||||||
OMIM | |||||||||||||||||||
CCDS | CCDS26725 | ||||||||||||||||||
HPRD | |||||||||||||||||||
IMGT | |||||||||||||||||||
MGI ID | |||||||||||||||||||
MGI Symbol | |||||||||||||||||||
EMBL | |||||||||||||||||||
GenPept | |||||||||||||||||||
RNA Seq Atlas | |||||||||||||||||||