Homo sapiens Gene: GOLGA6C | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-23087.6 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | GOLGA6C | ||
Gene Name | golgin A6 family, member C | ||
Synonyms | |||
Species | Homo sapiens | ||
Ensembl Gene | ENSG00000167195 | ||
Encoded Proteins |
golgin A6 family, member C
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 15:75258599-75270199 | ||
Strand | Forward strand | ||
Band | q24.2 | ||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Gene Ontology | |||
Molecular Function |
|
||
Biological Process |
|
||
Cellular Component |
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | |||
RefSeq | NM_001164404 | ||
HUGO | |||
OMIM | |||
CCDS | CCDS58388 | ||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||