Homo sapiens Gene: GPRIN3 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-30061.6 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | GPRIN3 | ||||
Gene Name | GPRIN family member 3 | ||||
Synonyms | |||||
Species | Homo sapiens | ||||
Ensembl Gene | ENSG00000185477 | ||||
Encoded Proteins |
GPRIN family member 3
GPRIN family member 3
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 4:89236386-89308010 | ||||
Strand | Reverse strand | ||||
Band | q22.1 | ||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Orthologs | |||||
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | |||||
RefSeq | NM_198281 XM_005262936 XM_005262937 | ||||
HUGO | |||||
OMIM | |||||
CCDS | CCDS34030 | ||||
HPRD | |||||
IMGT | |||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||