Homo sapiens Gene: ZNF709 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-30421.7 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | ZNF709 | ||||||||
Gene Name | Zinc finger protein 709 | ||||||||
Synonyms | |||||||||
Species | Homo sapiens | ||||||||
Ensembl Gene | ENSG00000196826 | ||||||||
Encoded Proteins |
Zinc finger protein 709
|
||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 19:12461559-12551474 | ||||||||
Strand | Reverse strand | ||||||||
Band | p13.2 | ||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
No orthologs found for this gene | |||||||||
Cross-References | |||||||||
SwissProt | |||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | |||||||||
UniGene | Hs.627967 | ||||||||
RefSeq | |||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | 10338 | ||||||||
IMGT | |||||||||
EMBL | |||||||||
GenPept | |||||||||
RNA Seq Atlas | |||||||||