Homo sapiens Gene: SGK494 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Gene | IDBG-37002.7 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | SGK494 | ||||||||||||
Gene Name | uncharacterized serine/threonine-protein kinase SgK494 | ||||||||||||
Synonyms | |||||||||||||
Species | Homo sapiens | ||||||||||||
Ensembl Gene | ENSG00000167524 | ||||||||||||
Encoded Proteins |
Uncharacterized serine/threonine-protein kinase SgK494
Uncharacterized serine/threonine-protein kinase SgK494
|
||||||||||||
Protein Structure | |||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||
Entrez Gene | |||||||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||
Gene Information | |||||||||||||
Type | Protein coding | ||||||||||||
Genomic Location | Chromosome 17:28607964-28614200 | ||||||||||||
Strand | Reverse strand | ||||||||||||
Band | q11.2 | ||||||||||||
Transcripts | |||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Orthologs | |||||||||||||
Species
Mus musculus
Bos taurus
|
Gene ID
Gene Order
Not yet available
|
||||||||||||
Cross-References | |||||||||||||
SwissProt | |||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | |||||||||||||
UniGene | |||||||||||||
RefSeq | NM_001174103 NM_001287207 | ||||||||||||
HUGO | |||||||||||||
OMIM | |||||||||||||
CCDS | |||||||||||||
HPRD | 08680 | ||||||||||||
IMGT | |||||||||||||
EMBL | |||||||||||||
GenPept | |||||||||||||
RNA Seq Atlas | |||||||||||||