Homo sapiens Gene: THEGL | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-405089.4 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | THEGL | ||||
Gene Name | theg spermatid protein-like | ||||
Synonyms | |||||
Species | Homo sapiens | ||||
Ensembl Gene | ENSG00000249693 | ||||
Encoded Proteins | |||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 4:56530609-56603507 | ||||
Strand | Forward strand | ||||
Band | q12 | ||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Orthologs | |||||
Species
Mus musculus
|
Gene ID
Gene Order
|
||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | |||||
UniProt Splice Variant | |||||
Entrez Gene | |||||
UniGene | Hs.573073 | ||||
RefSeq | NM_001256475 | ||||
HUGO | |||||
OMIM | |||||
CCDS | CCDS58899 | ||||
HPRD | |||||
IMGT | |||||
EMBL | |||||
GenPept | |||||
RNA Seq Atlas | |||||