Homo sapiens Gene: DPY19L3 |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-42160.5 | ||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | DPY19L3 | ||||||||||||||||||
| Gene Name | dpy-19-like 3 (C. elegans) | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000178904 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 19: 32896655-32976801 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | q13.11 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME | |||||||||||||||||||
| KEGG | |||||||||||||||||||
| INOH | |||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q6ZPD9 | ||||||||||||||||||
| TrEMBL | Q8N6Q4 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 147991 | ||||||||||||||||||
| UniGene | Hs.194392 Hs.623403 | ||||||||||||||||||
| RefSeq | NM_001172774 NM_207325 | ||||||||||||||||||
| HUGO | 27120 | ||||||||||||||||||
| OMIM | 613894 | ||||||||||||||||||
| CCDS | CCDS12422 | ||||||||||||||||||
| HPRD | 14078 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AK126264 AK126757 AK129497 BC029162 BC131725 CR749459 | ||||||||||||||||||
| GenPept | AAH29162 AAI31726 BAC85166 BAC86508 BAC86676 CAH18293 | ||||||||||||||||||
| ImmGen | DPY19L3 (murine) | ||||||||||||||||||
| RNA Seq Atlas | 147991 | ||||||||||||||||||
