Mus musculus Gene: Car15 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-488501.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | Car15 | ||||||
Gene Name | carbonic anhydrase 15 | ||||||
Synonyms | AI315043; Ca15; Cals2 | ||||||
Species | Mus musculus | ||||||
Ensembl Gene | ENSMUSG00000090236 | ||||||
Encoded Proteins |
carbonic anhydrase 15
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 16:17835276-17838364 | ||||||
Strand | Reverse strand | ||||||
Band | A3 | ||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Pathways | |||||||
NETPATH | |||||||
REACTOME | |||||||
KEGG |
Nitrogen metabolism pathway
|
||||||
INOH | |||||||
PID NCI | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | |||||||
RefSeq | NM_030558 | ||||||
OMIM | |||||||
CCDS | CCDS49784 | ||||||
HPRD | |||||||
IMGT | |||||||
MGI ID | |||||||
MGI Symbol | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||