Homo sapiens Gene: C18orf63 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-4972.6 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | C18orf63 | ||
Gene Name | chromosome 18 open reading frame 63 | ||
Synonyms | |||
Species | Homo sapiens | ||
Ensembl Gene | ENSG00000206043 | ||
Encoded Proteins | |||
Protein Structure |
![]() |
||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome 18:74315813-74359187 | ||
Strand | Forward strand | ||
Band | q22.3 | ||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
No orthologs found for this gene | |||
Cross-References | |||
SwissProt | Q68DL7 | ||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | 644041 | ||
UniGene | Hs.465414 | ||
RefSeq | NM_001174123 XM_006722524 | ||
HUGO | HGNC:40037 | ||
OMIM | |||
CCDS | CCDS54189 | ||
HPRD | |||
IMGT | |||
EMBL | AC090398 CR749350 | ||
GenPept | CAH18203 | ||
RNA Seq Atlas | 644041 | ||