Homo sapiens Gene: RNF31 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-544948.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | RNF31 | ||||||||
Gene Name | E3 ubiquitin-protein ligase RNF31 | ||||||||
Synonyms | IRF-9; ISGF3; ISGF3G; p48 | ||||||||
Species | Homo sapiens | ||||||||
Ensembl Gene | ENSG00000259529 | ||||||||
Encoded Proteins | |||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 14:24151218-24167402 | ||||||||
Strand | Forward strand | ||||||||
Band | q12 | ||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
No orthologs found for this gene | |||||||||
Pathways | |||||||||
NETPATH | |||||||||
REACTOME | |||||||||
KEGG |
Jak-STAT signaling pathway pathway
Osteoclast differentiation pathway
Hepatitis C pathway
|
||||||||
INOH | |||||||||
PID NCI | |||||||||
Cross-References | |||||||||
SwissProt | |||||||||
TrEMBL | H0YM83 | ||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 10379 | ||||||||
UniGene | Hs.613111 | ||||||||
RefSeq | |||||||||
HUGO | HGNC:6131 | ||||||||
OMIM | 147574 | ||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | AL136295 | ||||||||
GenPept | |||||||||
RNA Seq Atlas | 10379 | ||||||||