| Mus musculus Gene: Gm2244 | |||||
|---|---|---|---|---|---|
| Summary | |||||
| InnateDB Gene | IDBG-605952.2 | ||||
| Last Modified | 2013-04-25 [Report errors or provide feedback] | ||||
| Gene Symbol | Gm2244 | ||||
| Gene Name | predicted gene 2244 | ||||
| Synonyms | |||||
| Species | Mus musculus | ||||
| Ensembl Gene | ENSMUSG00000092036 | ||||
| Encoded Proteins |
predicted gene 2244
|
||||
| Protein Structure | |||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||
| Entrez Gene | |||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||
| Gene Information | |||||
| Type | Protein coding | ||||
| Genomic Location | Chromosome 14:19532896-19549958 | ||||
| Strand | Reverse strand | ||||
| Band | A3 | ||||
| Transcripts |
|
||||
| Interactions | |||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
| Gene Ontology | |||||
Molecular Function |
|
||||
| Biological Process |
|
||||
| Cellular Component |
|
||||
| Orthologs | |||||
| No orthologs found for this gene | |||||
| Cross-References | |||||
| SwissProt | |||||
| TrEMBL | |||||
| UniProt Splice Variant | |||||
| Entrez Gene | |||||
| UniGene | |||||
| RefSeq | |||||
| OMIM | |||||
| CCDS | |||||
| HPRD | |||||
| IMGT | |||||
| MGI ID | |||||
| MGI Symbol | |||||
| EMBL | |||||
| GenPept | |||||
| RNA Seq Atlas | |||||