Homo sapiens Gene: C15orf56 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-6184.6 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | C15orf56 | ||||||
Gene Name | chromosome 15 open reading frame 56 | ||||||
Synonyms | |||||||
Species | Homo sapiens | ||||||
Ensembl Gene | ENSG00000176753 | ||||||
Encoded Proteins |
chromosome 15 open reading frame 56
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 15:40250664-40252969 | ||||||
Strand | Reverse strand | ||||||
Band | q15.1 | ||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Orthologs | |||||||
No orthologs found for this gene | |||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | |||||||
RefSeq | NM_001039905 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | CCDS32197 | ||||||
HPRD | |||||||
IMGT | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||