Bos taurus Gene: PCP4L1 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-630119.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | PCP4L1 | ||||||
Gene Name | Purkinje cell protein 4-like protein 1 | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000040512 | ||||||
Encoded Proteins |
Purkinje cell protein 4-like protein 1
|
||||||
Protein Structure |
![]() |
||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000248485:
|
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 3:8249981-8276724 | ||||||
Strand | Reverse strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
Orthologs | |||||||
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | A8R4Q8 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 100126444 | ||||||
UniGene | Bt.5420 Bt.68734 | ||||||
RefSeq | NM_001110445 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC122850 | ||||||
GenPept | AAI22851 | ||||||
RNA Seq Atlas | 100126444 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||