Bos taurus Gene: BT.39404 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-631102.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | BT.39404 | ||||||
Gene Name | differentially expressed in FDCP 8 homolog | ||||||
Synonyms | DEF-8 | ||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000039014 | ||||||
Encoded Proteins |
differentially expressed in FDCP 8 homolog
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000140995:
|
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 18:14775250-14787642 | ||||||
Strand | Forward strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | |||||||
RefSeq | |||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||