Bos taurus Gene: KRT71 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-631836.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | KRT71 | ||||||
Gene Name | Keratin, type II cytoskeletal 71 | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000039891 | ||||||
Encoded Proteins |
Keratin, type II cytoskeletal 71
|
||||||
Protein Structure |
![]() |
||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000139648:
Keratins are intermediate filament proteins responsible for the structural integrity of epithelial cells and are subdivided into epithelial keratins and hair keratins. This gene encodes a protein that is expressed in the inner root sheath of hair follicles. The type II keratins are clustered in a region of chromosome 12q13.[provided by RefSeq, Jun 2009] |
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 5:27505153-27513512 | ||||||
Strand | Forward strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | Q148H5 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 532644 | ||||||
UniGene | Bt.42291 | ||||||
RefSeq | NM_001075970 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC118317 | ||||||
GenPept | AAI18318 | ||||||
RNA Seq Atlas | 532644 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||