Bos taurus Gene: CD99L2 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-631883.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | CD99L2 | ||||||||
Gene Name | CD99 antigen-like protein 2 | ||||||||
Synonyms | |||||||||
Species | Bos taurus | ||||||||
Ensembl Gene | ENSBTAG00000047708 | ||||||||
Encoded Proteins |
CD99 antigen-like protein 2
|
||||||||
Protein Structure |
![]() |
||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000102181:
This gene encodes a cell-surface protein that is similar to CD99. A similar protein in mouse functions as an adhesion molecule during leukocyte extravasation. Alternate splicing results in multiple transcript variants. [provided by RefSeq, May 2010] |
||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome X:33639092-33646559 | ||||||||
Strand | Reverse strand | ||||||||
Band | |||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||
Cross-References | |||||||||
SwissProt | A1A4K1 | ||||||||
TrEMBL | G3MXF4 | ||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 613644 | ||||||||
UniGene | Bt.64579 | ||||||||
RefSeq | NM_001083758 | ||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | BC126619 DAAA02068147 | ||||||||
GenPept | AAI26620 | ||||||||
RNA Seq Atlas | 613644 | ||||||||
Transcript Frequencies | |||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||