| Bos taurus Gene: S100A3 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-632843.3 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | S100A3 | ||||||||
| Gene Name | protein S100-A3 | ||||||||
| Synonyms | |||||||||
| Species | Bos taurus | ||||||||
| Ensembl Gene | ENSBTAG00000039105 | ||||||||
| Encoded Proteins |
S100 calcium binding protein A3
|
||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000188015:
The protein encoded by this gene is a member of the S100 family of proteins containing 2 EF-hand calcium-binding motifs. S100 proteins are localized in the cytoplasm and/or nucleus of a wide range of cells, and involved in the regulation of a number of cellular processes such as cell cycle progression and differentiation. S100 genes include at least 13 members which are located as a cluster on chromosome 1q21. This protein has the highest content of cysteines of all S100 proteins, has a high affinity for Zinc, and is highly expressed in human hair cuticle. The precise function of this protein is unknown. [provided by RefSeq, Jul 2008] |
||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 3:16880769-16884904 | ||||||||
| Strand | Forward strand | ||||||||
| Band | |||||||||
| Transcripts |
|
||||||||
| Interactions | |||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||
| Gene Ontology | |||||||||
Molecular Function |
|
||||||||
| Biological Process |
|
||||||||
| Cellular Component |
|
||||||||
| Orthologs | |||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | A4FUH7 | ||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | 786230 | ||||||||
| UniGene | Bt.54573 | ||||||||
| RefSeq | NM_001083530 XM_005203779 | ||||||||
| HUGO | |||||||||
| OMIM | |||||||||
| CCDS | |||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| EMBL | BC114899 DAAA02007185 DAAA02007186 DAAA02007187 | ||||||||
| GenPept | AAI14900 | ||||||||
| RNA Seq Atlas | 786230 | ||||||||
| Transcript Frequencies | |||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||