Bos taurus Gene: TRAPPC1 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-635440.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | TRAPPC1 | ||||||||
Gene Name | Trafficking protein particle complex subunit 1 | ||||||||
Synonyms | |||||||||
Species | Bos taurus | ||||||||
Ensembl Gene | ENSBTAG00000047214 | ||||||||
Encoded Proteins |
Trafficking protein particle complex subunit 1
|
||||||||
Protein Structure |
![]() |
||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000170043:
This gene product plays a role in vesicular transport of proteins to the Golgi apparatus from the endoplasmic reticulum. The encoded protein is a component of the multisubunit transport protein particle (TRAPP) complex. Alternative splicing results in multiple transcript variants.[provided by RefSeq, Oct 2009] |
||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 19:28221790-28223283 | ||||||||
Strand | Reverse strand | ||||||||
Band | |||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||
Cross-References | |||||||||
SwissProt | Q17QI1 | ||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | 616205 | ||||||||
UniGene | Bt.22552 | ||||||||
RefSeq | NM_001076413 XM_005220395 | ||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | BC118345 | ||||||||
GenPept | AAI18346 | ||||||||
RNA Seq Atlas | 616205 | ||||||||
Transcript Frequencies | |||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||