| Bos taurus Gene: PRSS27 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||
| InnateDB Gene | IDBG-635597.3 | ||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
| Gene Symbol | PRSS27 | ||||||||||||
| Gene Name | Uncharacterized protein | ||||||||||||
| Synonyms | |||||||||||||
| Species | Bos taurus | ||||||||||||
| Ensembl Gene | ENSBTAG00000040394 | ||||||||||||
| Encoded Proteins |
protease, serine 27
|
||||||||||||
| Protein Structure | |||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||
| Entrez Gene | |||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000172382:
Pancreasin is a pancreatic tryptic serine peptidase that cleaves peptides after an arginine residue.[supplied by OMIM, Sep 2003] |
||||||||||||
| Gene Information | |||||||||||||
| Type | Protein coding | ||||||||||||
| Genomic Location | Chromosome 25:2126944-2133828 | ||||||||||||
| Strand | Reverse strand | ||||||||||||
| Band | |||||||||||||
| Transcripts |
|
||||||||||||
| Interactions | |||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||
| Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
| Biological Process |
|
||||||||||||
| Cellular Component |
|
||||||||||||
| Orthologs | |||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||
| Cross-References | |||||||||||||
| SwissProt | |||||||||||||
| TrEMBL | F1N7F5 | ||||||||||||
| UniProt Splice Variant | |||||||||||||
| Entrez Gene | 521465 | ||||||||||||
| UniGene | Bt.99177 | ||||||||||||
| RefSeq | XM_002697926 XM_005196833 XM_005224622 XM_599729 | ||||||||||||
| HUGO | HGNC:15475 | ||||||||||||
| OMIM | |||||||||||||
| CCDS | |||||||||||||
| HPRD | |||||||||||||
| IMGT | |||||||||||||
| EMBL | DAAA02057317 | ||||||||||||
| GenPept | |||||||||||||
| RNA Seq Atlas | 521465 | ||||||||||||
| Transcript Frequencies | |||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||