Bos taurus Gene: COL1A1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-638637.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2013-04-25 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | COL1A1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | Collagen alpha-1(I) chain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSBTAG00000013103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000108821:
This gene encodes the pro-alpha1 chains of type I collagen whose triple helix comprises two alpha1 chains and one alpha2 chain. Type I is a fibril-forming collagen found in most connective tissues and is abundant in bone, cornea, dermis and tendon. Mutations in this gene are associated with osteogenesis imperfecta types I-IV, Ehlers-Danlos syndrome type VIIA, Ehlers-Danlos syndrome Classical type, Caffey Disease and idiopathic osteoporosis. Reciprocal translocations between chromosomes 17 and 22, where this gene and the gene for platelet-derived growth factor beta are located, are associated with a particular type of skin tumor called dermatofibrosarcoma protuberans, resulting from unregulated expression of the growth factor. Two transcripts, resulting from the use of alternate polyadenylation signals, have been identified for this gene. [provided by R. Dalgleish, Feb 2008] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 19: 37088246-37104998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 23 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INOH |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | P02453 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | Q95ND8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 282187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Bt.23316 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001034039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBL | AJ312109 AJ312110 AJ312111 AJ312112 BC105184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenPept | AAI05185 CAC38832 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ImmGen | COL1A1 (murine) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 282187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcript Frequencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||

