| Bos taurus Gene: STMN3 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||
| InnateDB Gene | IDBG-640607.3 | ||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
| Gene Symbol | STMN3 | ||||||||||||
| Gene Name | Stathmin-3 | ||||||||||||
| Synonyms | |||||||||||||
| Species | Bos taurus | ||||||||||||
| Ensembl Gene | ENSBTAG00000038974 | ||||||||||||
| Encoded Proteins |
Stathmin-3
|
||||||||||||
| Protein Structure |
|
||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||
| Entrez Gene | |||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000197457:
This gene encodes a protein which is a member of the stathmin protein family. Members of this protein family form a complex with tubulins at a ratio of 2 tubulins for each stathmin protein. Microtubules require the ordered assembly of alpha- and beta-tubulins, and formation of a complex with stathmin disrupts microtubule formation and function. A pseudogene of this gene is located on chromosome 22. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Jan 2013] |
||||||||||||
| Gene Information | |||||||||||||
| Type | Protein coding | ||||||||||||
| Genomic Location | Chromosome 13:54550376-54560121 | ||||||||||||
| Strand | Forward strand | ||||||||||||
| Band | |||||||||||||
| Transcripts |
|
||||||||||||
| Interactions | |||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||
| Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
| Biological Process |
|
||||||||||||
| Cellular Component |
|
||||||||||||
| Orthologs | |||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||
| Cross-References | |||||||||||||
| SwissProt | A4IFK9 | ||||||||||||
| TrEMBL | |||||||||||||
| UniProt Splice Variant | |||||||||||||
| Entrez Gene | 511110 | ||||||||||||
| UniGene | Bt.4559 Bt.72321 | ||||||||||||
| RefSeq | NM_001083666 XM_005214647 | ||||||||||||
| HUGO | |||||||||||||
| OMIM | |||||||||||||
| CCDS | |||||||||||||
| HPRD | |||||||||||||
| IMGT | |||||||||||||
| EMBL | BC134627 | ||||||||||||
| GenPept | AAI34628 | ||||||||||||
| RNA Seq Atlas | 511110 | ||||||||||||
| Transcript Frequencies | |||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||