Bos taurus Gene: KLK9 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||
InnateDB Gene | IDBG-641269.3 | ||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||
Gene Symbol | KLK9 | ||||||||||||
Gene Name | kallikrein-9 precursor | ||||||||||||
Synonyms | |||||||||||||
Species | Bos taurus | ||||||||||||
Ensembl Gene | ENSBTAG00000040177 | ||||||||||||
Encoded Proteins |
kallikrein-related peptidase 9
|
||||||||||||
Protein Structure | |||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||
Entrez Gene | |||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000213022:
The protein encoded by this gene is a kallikrein-related serine protease. This gene is activated by steroid hormones in a human breast cancer cell line, making it a good marker for cancer detection. The encoded protein is found primarily in the cytoplasm.[provided by RefSeq, Oct 2010] |
||||||||||||
Gene Information | |||||||||||||
Type | Protein coding | ||||||||||||
Genomic Location | Chromosome 18:57439359-57445450 | ||||||||||||
Strand | Reverse strand | ||||||||||||
Band | |||||||||||||
Transcripts |
|
||||||||||||
Interactions | |||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||
Gene Ontology | |||||||||||||
Molecular Function |
|
||||||||||||
Biological Process |
|
||||||||||||
Cellular Component |
|
||||||||||||
Orthologs | |||||||||||||
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||||||||||||
Cross-References | |||||||||||||
SwissProt | |||||||||||||
TrEMBL | |||||||||||||
UniProt Splice Variant | |||||||||||||
Entrez Gene | |||||||||||||
UniGene | Bt.112404 | ||||||||||||
RefSeq | NM_001205984 | ||||||||||||
HUGO | |||||||||||||
OMIM | |||||||||||||
CCDS | |||||||||||||
HPRD | |||||||||||||
IMGT | |||||||||||||
EMBL | |||||||||||||
GenPept | |||||||||||||
RNA Seq Atlas | |||||||||||||
Transcript Frequencies | |||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||