Bos taurus Gene: PXMP4 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||
InnateDB Gene | IDBG-641861.3 | ||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
Gene Symbol | PXMP4 | ||||||||
Gene Name | Peroxisomal membrane protein 4 | ||||||||
Synonyms | |||||||||
Species | Bos taurus | ||||||||
Ensembl Gene | ENSBTAG00000038738 | ||||||||
Encoded Proteins |
Peroxisomal membrane protein 4
|
||||||||
Protein Structure | |||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||
Entrez Gene | |||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000101417:
|
||||||||
Gene Information | |||||||||
Type | Protein coding | ||||||||
Genomic Location | Chromosome 13:63726558-63743492 | ||||||||
Strand | Reverse strand | ||||||||
Band | |||||||||
Transcripts |
|
||||||||
Interactions | |||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||
Gene Ontology | |||||||||
Molecular Function |
|
||||||||
Biological Process |
|
||||||||
Cellular Component |
|
||||||||
Orthologs | |||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||
Pathway Predictions based on Human Orthology Data | |||||||||
NETPATH | |||||||||
REACTOME | |||||||||
KEGG |
Peroxisome pathway
Peroxisome pathway
|
||||||||
INOH | |||||||||
PID NCI | |||||||||
Cross-References | |||||||||
SwissProt | |||||||||
TrEMBL | |||||||||
UniProt Splice Variant | |||||||||
Entrez Gene | |||||||||
UniGene | Bt.61975 Bt.87080 | ||||||||
RefSeq | NM_001099163 | ||||||||
HUGO | |||||||||
OMIM | |||||||||
CCDS | |||||||||
HPRD | |||||||||
IMGT | |||||||||
EMBL | |||||||||
GenPept | |||||||||
RNA Seq Atlas | |||||||||
Transcript Frequencies | |||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||