Bos taurus Gene: LOC509113 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-643619.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | LOC509113 | ||||||
Gene Name | Uncharacterized protein | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000039705 | ||||||
Encoded Proteins |
Uncharacterized protein
|
||||||
Protein Structure | |||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000235173:
|
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 14:1905129-1907245 | ||||||
Strand | Reverse strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 9 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | |||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | |||||||
UniGene | Bt.7534 | ||||||
RefSeq | XM_002692546 XM_586006 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | |||||||
GenPept | |||||||
RNA Seq Atlas | |||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||