Bos taurus Gene: SH3TC1 | |||||
---|---|---|---|---|---|
Summary | |||||
InnateDB Gene | IDBG-644122.3 | ||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||
Gene Symbol | SH3TC1 | ||||
Gene Name | Uncharacterized protein | ||||
Synonyms | |||||
Species | Bos taurus | ||||
Ensembl Gene | ENSBTAG00000047876 | ||||
Encoded Proteins |
SH3 domain and tetratricopeptide repeats 1
|
||||
Protein Structure | |||||
Useful resources | Stemformatics EHFPI ImmGen | ||||
Entrez Gene | |||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000125089:
|
||||
Gene Information | |||||
Type | Protein coding | ||||
Genomic Location | Chromosome 6:119323446-119356880 | ||||
Strand | Forward strand | ||||
Band | |||||
Transcripts |
|
||||
Interactions | |||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||
Gene Ontology | |||||
Molecular Function |
|
||||
Biological Process |
|
||||
Cellular Component |
|
||||
Orthologs | |||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||
Cross-References | |||||
SwissProt | |||||
TrEMBL | G3MZW4 | ||||
UniProt Splice Variant | |||||
Entrez Gene | 100300032 | ||||
UniGene | Bt.97340 | ||||
RefSeq | XM_002688481 XM_003585060 XM_005193468 XM_005193469 XM_005208356 XM_005208359 | ||||
HUGO | HGNC:26009 | ||||
OMIM | |||||
CCDS | |||||
HPRD | |||||
IMGT | |||||
EMBL | DAAA02018902 DAAA02018903 DAAA02018904 | ||||
GenPept | |||||
RNA Seq Atlas | 100300032 | ||||
Transcript Frequencies | |||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||