Bos taurus Gene: TNFAIP8L1 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-644239.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | TNFAIP8L1 | ||||||
Gene Name | Tumor necrosis factor alpha-induced protein 8-like protein 1 | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000037765 | ||||||
Encoded Proteins |
Tumor necrosis factor alpha-induced protein 8-like protein 1
|
||||||
Protein Structure |
![]() |
||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000185361:
|
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome 7:20697581-20716655 | ||||||
Strand | Reverse strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||
Orthologs | |||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | A5PK29 | ||||||
TrEMBL | |||||||
UniProt Splice Variant | |||||||
Entrez Gene | 531850 | ||||||
UniGene | Bt.74203 | ||||||
RefSeq | NM_001103270 XM_005208953 XM_005208954 XM_005208955 XM_005208956 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC142331 | ||||||
GenPept | AAI42332 | ||||||
RNA Seq Atlas | 531850 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||