Homo sapiens Gene: NEU3 |
||||||||||||||||||||||
| Summary | ||||||||||||||||||||||
| InnateDB Gene | IDBG-64552.5 | |||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | |||||||||||||||||||||
| Gene Symbol | NEU3 | |||||||||||||||||||||
| Gene Name | sialidase 3 (membrane sialidase) | |||||||||||||||||||||
| Synonyms | SIAL3 | |||||||||||||||||||||
| Species | Homo sapiens | |||||||||||||||||||||
| Ensembl Gene | ENSG00000162139 | |||||||||||||||||||||
| Encoded Proteins |
|
|||||||||||||||||||||
| Entrez Gene | ||||||||||||||||||||||
| Summary |
This gene product belongs to a family of glycohydrolytic enzymes which remove sialic acid residues from glycoproteins and glycolipids. It is localized in the plasma membrane, and its activity is specific for gangliosides. It may play a role in modulating the ganglioside content of the lipid bilayer. [provided by RefSeq, Jul 2008] |
|||||||||||||||||||||
| Gene Information | ||||||||||||||||||||||
| Type | Protein coding | |||||||||||||||||||||
| Genomic Location | Chromosome 11: 74699179-74729938 | |||||||||||||||||||||
| Strand | Forward strand | |||||||||||||||||||||
| Band | q13.4 | |||||||||||||||||||||
| Transcripts | ||||||||||||||||||||||
| Interactions | ||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 2 experimentally validated interaction(s) in this database.
|
|||||||||||||||||||||
| Gene Ontology | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Molecular Function |
|
|||||||||||||||||||||
| Biological Process |
|
|||||||||||||||||||||
| Cellular Component |
|
|||||||||||||||||||||
| Orthologs | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| Pathways | ||||||||||||||||||||||
| NETPATH | ||||||||||||||||||||||
| REACTOME |
|
|||||||||||||||||||||
| KEGG |
|
|||||||||||||||||||||
| INOH | ||||||||||||||||||||||
| PID BIOCARTA | ||||||||||||||||||||||
| PID NCI | ||||||||||||||||||||||
| Cross-References | ||||||||||||||||||||||
| SwissProt | Q9UQ49 | |||||||||||||||||||||
| TrEMBL | A8K327 B4E0V4 E9PI40 E9PMZ3 E9PNK1 E9PR25 | |||||||||||||||||||||
| UniProt Splice Variant | ||||||||||||||||||||||
| Entrez Gene | 10825 | |||||||||||||||||||||
| UniGene | Hs.191074 Hs.606201 | |||||||||||||||||||||
| RefSeq | NM_006656 | |||||||||||||||||||||
| HUGO | 7760 | |||||||||||||||||||||
| OMIM | 604617 | |||||||||||||||||||||
| CCDS | CCDS44682 | |||||||||||||||||||||
| HPRD | 05215 | |||||||||||||||||||||
| IMGT | ||||||||||||||||||||||
| EMBL | AB008185 AK022450 AK290442 AK303540 AP001992 BC136397 BC144059 CH471076 Y18563 | |||||||||||||||||||||
| GenPept | AAI36398 AAI44060 BAA82611 BAF83131 BAG51074 BAG64566 CAB96131 EAW74953 | |||||||||||||||||||||
| ImmGen | NEU3 (murine) | |||||||||||||||||||||
| RNA Seq Atlas | 10825 | |||||||||||||||||||||
