Bos taurus Gene: PAF | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||
InnateDB Gene | IDBG-646492.3 | ||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||
Gene Symbol | PAF | ||||||||||||||
Gene Name | PCNA-associated factor | ||||||||||||||
Synonyms | PAF; PAF15 | ||||||||||||||
Species | Bos taurus | ||||||||||||||
Ensembl Gene | ENSBTAG00000039462 | ||||||||||||||
Encoded Proteins |
PCNA-associated factor
|
||||||||||||||
Protein Structure |
![]() |
||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||
Entrez Gene | |||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000166803:
|
||||||||||||||
Gene Information | |||||||||||||||
Type | Protein coding | ||||||||||||||
Genomic Location | Chromosome 10:45700243-45709247 | ||||||||||||||
Strand | Forward strand | ||||||||||||||
Band | |||||||||||||||
Transcripts |
|
||||||||||||||
Interactions | |||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||
Gene Ontology | |||||||||||||||
Molecular Function |
|
||||||||||||||
Biological Process |
|
||||||||||||||
Cellular Component |
|
||||||||||||||
Orthologs | |||||||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||
Cross-References | |||||||||||||||
SwissProt | Q5E9B2 | ||||||||||||||
TrEMBL | |||||||||||||||
UniProt Splice Variant | |||||||||||||||
Entrez Gene | 540737 | ||||||||||||||
UniGene | Bt.18776 Bt.96956 | ||||||||||||||
RefSeq | NM_001015678 | ||||||||||||||
HUGO | |||||||||||||||
OMIM | |||||||||||||||
CCDS | |||||||||||||||
HPRD | |||||||||||||||
IMGT | |||||||||||||||
EMBL | BC102403 BT021008 | ||||||||||||||
GenPept | AAI02404 AAX09025 | ||||||||||||||
RNA Seq Atlas | 540737 | ||||||||||||||
Transcript Frequencies | |||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||