Bos taurus Gene: RGAG4 | |||
---|---|---|---|
Summary | |||
InnateDB Gene | IDBG-647525.3 | ||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||
Gene Symbol | RGAG4 | ||
Gene Name | Uncharacterized protein | ||
Synonyms | |||
Species | Bos taurus | ||
Ensembl Gene | ENSBTAG00000047545 | ||
Encoded Proteins |
retrotransposon gag domain containing 4
|
||
Protein Structure | |||
Useful resources | Stemformatics EHFPI ImmGen | ||
Entrez Gene | |||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000242732:
|
||
Gene Information | |||
Type | Protein coding | ||
Genomic Location | Chromosome X:83676302-83678026 | ||
Strand | Forward strand | ||
Band | |||
Transcripts |
|
||
Interactions | |||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||
Orthologs | |||
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||
Cross-References | |||
SwissProt | |||
TrEMBL | |||
UniProt Splice Variant | |||
Entrez Gene | |||
UniGene | |||
RefSeq | XM_005200759 XM_005227994 | ||
HUGO | |||
OMIM | |||
CCDS | |||
HPRD | |||
IMGT | |||
EMBL | |||
GenPept | |||
RNA Seq Atlas | |||
Transcript Frequencies | |||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||