| Bos taurus Gene: ASCL4 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-648392.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | ASCL4 | ||||||
| Gene Name | Uncharacterized protein | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000046402 | ||||||
| Encoded Proteins |
achaete-scute complex homolog 4 (Drosophila)
|
||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 5:71355230-71355736 | ||||||
| Strand | Forward strand | ||||||
| Band | |||||||
| Transcripts |
|
||||||
| Interactions | |||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||
| Gene Ontology | |||||||
Molecular Function |
|
||||||
| Biological Process |
|
||||||
| Cellular Component |
|
||||||
| Orthologs | |||||||
| No orthologs found for this gene | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | G3MY92 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 540730 | ||||||
| UniGene | |||||||
| RefSeq | XM_005198328 XM_005206799 | ||||||
| HUGO | HGNC:24311 | ||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02013758 | ||||||
| GenPept | |||||||
| RNA Seq Atlas | 540730 | ||||||
| Transcript Frequencies | |||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||