Homo sapiens Gene: PEX5L |
|||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-66475.5 | ||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
| Gene Symbol | PEX5L | ||||||||||||||||||||||||||||
| Gene Name | peroxisomal biogenesis factor 5-like | ||||||||||||||||||||||||||||
| Synonyms | PEX5R; PEX5RP; PXR2; PXR2B; TRIP8b | ||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000114757 | ||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||
| Genomic Location | Chromosome 3: 179512746-179754841 | ||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||
| Band | q26.33 | ||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||
| SwissProt | Q8IYB4 | ||||||||||||||||||||||||||||
| TrEMBL | B7Z219 B7Z8P2 C9IZ09 C9JB85 C9JUZ5 C9JZE2 E7EUV8 E7EUZ0 E9PEC1 E9PH97 | ||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||
| Entrez Gene | 51555 | ||||||||||||||||||||||||||||
| UniGene | Hs.235331 Hs.627690 | ||||||||||||||||||||||||||||
| RefSeq | NM_001256750 NM_001256751 NM_001256752 NM_001256753 NM_001256754 NM_001256755 NM_001256756 NM_016559 | ||||||||||||||||||||||||||||
| HUGO | 30024 | ||||||||||||||||||||||||||||
| OMIM | 611058 | ||||||||||||||||||||||||||||
| CCDS | CCDS3236 | ||||||||||||||||||||||||||||
| HPRD | 11425 | ||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||
| EMBL | AB032592 AB032593 AC007687 AC090024 AC092939 AJ245503 AK294227 AK303716 BC036183 CH471052 | ||||||||||||||||||||||||||||
| GenPept | AAH36183 BAA92878 BAA92879 BAH11705 BAH14028 CAC01120 EAW78382 | ||||||||||||||||||||||||||||
| ImmGen | PEX5L (murine) | ||||||||||||||||||||||||||||
| RNA Seq Atlas | 51555 | ||||||||||||||||||||||||||||
