Homo sapiens Gene: PLA2G2F |
|||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-92829.5 | ||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
| Gene Symbol | PLA2G2F | ||||||||||||||||||||||||||||||
| Gene Name | phospholipase A2, group IIF | ||||||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000158786 | ||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 1: 20465819-20476879 | ||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||
| Band | p36.12 | ||||||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||
| SwissProt | Q9BZM2 | ||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||
| Entrez Gene | 64600 | ||||||||||||||||||||||||||||||
| UniGene | Hs.302034 | ||||||||||||||||||||||||||||||
| RefSeq | NM_022819 | ||||||||||||||||||||||||||||||
| HUGO | 30040 | ||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||
| CCDS | CCDS204 | ||||||||||||||||||||||||||||||
| HPRD | 07499 | ||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||
| EMBL | AF306566 AK093645 AL158172 Z98257 | ||||||||||||||||||||||||||||||
| GenPept | AAG50242 BAC04210 CAI19658 CAI20260 | ||||||||||||||||||||||||||||||
| ImmGen | PLA2G2F (murine) | ||||||||||||||||||||||||||||||
| RNA Seq Atlas | 64600 | ||||||||||||||||||||||||||||||
