Homo sapiens Protein: F5 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-104670.7 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | F5 | ||||||||||||||||||
Protein Name | coagulation factor V (proaccelerin, labile factor) | ||||||||||||||||||
Synonyms | FVL; PCCF; RPRGL1; THPH2; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000356770 | ||||||||||||||||||
InnateDB Gene | IDBG-104668 (F5) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Central regulator of hemostasis. It serves as a critical cofactor for the prothrombinase activity of factor Xa that results in the activation of prothrombin to thrombin. | ||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000250}. | ||||||||||||||||||
Disease Associations | Factor V deficiency (FA5D) [MIM:227400]: A blood coagulation disorder leading to an hemorrhagic diathesis known as parahemophilia. {ECO:0000269PubMed:10942390, ECO:0000269PubMed:12393490}. Note=The disease is caused by mutations affecting the gene represented in this entry.Thrombophilia due to activated protein C resistance (THPH2) [MIM:188055]: A hemostatic disorder due to defective degradation of factor V by activated protein C. It is characterized by a poor anticoagulant response to activated protein C resulting in tendency to thrombosis. {ECO:0000269PubMed:11435304, ECO:0000269PubMed:11858490, ECO:0000269PubMed:14617013, ECO:0000269PubMed:9454742}. Note=The disease is caused by mutations affecting the gene represented in this entry.Budd-Chiari syndrome (BDCHS) [MIM:600880]: A syndrome caused by obstruction of hepatic venous outflow involving either the hepatic veins or the terminal segment of the inferior vena cava. Obstructions are generally caused by thrombosis and lead to hepatic congestion and ischemic necrosis. Clinical manifestations observed in the majority of patients include hepatomegaly, right upper quadrant pain and abdominal ascites. Budd-Chiari syndrome is associated with a combination of disease states including primary myeloproliferative syndromes and thrombophilia due to factor V Leiden, protein C deficiency and antithrombin III deficiency. Budd-Chiari syndrome is a rare but typical complication in patients with polycythemia vera. {ECO:0000269PubMed:9245936}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Ischemic stroke (ISCHSTR) [MIM:601367]: A stroke is an acute neurologic event leading to death of neural tissue of the brain and resulting in loss of motor, sensory and/or cognitive function. Ischemic strokes, resulting from vascular occlusion, is considered to be a highly complex disease consisting of a group of heterogeneous disorders with multiple genetic and environmental risk factors. {ECO:0000269PubMed:15534175}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Pregnancy loss, recurrent, 1 (RPRGL1) [MIM:614389]: A common complication of pregnancy, resulting in spontaneous abortion before the fetus has reached viability. The term includes all miscarriages from the time of conception until 24 weeks of gestation. Recurrent pregnancy loss is defined as 3 or more consecutive spontaneous abortions. {ECO:0000269PubMed:11018168}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | Plasma. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR000421
Coagulation factor 5/8 C-terminal type domain IPR008972 Cupredoxin IPR008979 Galactose-binding domain-like IPR011707 Multicopper oxidase, type 3 |
||||||||||||||||||
PFAM |
PF00754
PF07732 |
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART |
SM00231
|
||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | P12259 | ||||||||||||||||||
PhosphoSite | PhosphoSite-P12259 | ||||||||||||||||||
TrEMBL | Q8TD21 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 2153 | ||||||||||||||||||
UniGene | Hs.30054 | ||||||||||||||||||
RefSeq | |||||||||||||||||||
HUGO | HGNC:3542 | ||||||||||||||||||
OMIM | 612309 | ||||||||||||||||||
CCDS | |||||||||||||||||||
HPRD | 01964 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AJ297255 AK291613 AY046060 AY364535 DQ019941 DQ357212 DQ377944 GQ354889 GQ354890 GQ354891 GQ354892 L32755 L32756 L32757 L32758 L32759 L32760 L32761 L32762 L32763 L32764 L32765 L32766 L32767 L32768 L32769 L32770 L32771 L32772 L32773 L32774 L32775 L32776 L32777 L32778 L32779 M14335 M16967 Z99572 | ||||||||||||||||||
GenPept | AAA52424 AAB59401 AAB59532 AAL09164 AAQ55063 AAY85741 ABC96776 ABD23003 ACV32685 ACV32686 ACV32687 ACV32688 BAF84302 CAB16748 CAC82573 CAI23065 | ||||||||||||||||||