Homo sapiens Protein: TNNT2 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Protein | IDBP-105739.7 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | TNNT2 | ||||||||||||||||||
Protein Name | troponin T type 2 (cardiac) | ||||||||||||||||||
Synonyms | CMD1D; CMH2; CMPD2; cTnT; LVNC6; RCM3; TnTC; | ||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||
Ensembl Protein | ENSP00000356287 | ||||||||||||||||||
InnateDB Gene | IDBG-105731 (TNNT2) | ||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
UniProt Annotation | |||||||||||||||||||
Function | Troponin T is the tropomyosin-binding subunit of troponin, the thin filament regulatory complex which confers calcium-sensitivity to striated muscle actomyosin ATPase activity. | ||||||||||||||||||
Subcellular Localization | |||||||||||||||||||
Disease Associations | Cardiomyopathy, familial hypertrophic 2 (CMH2) [MIM:115195]: A hereditary heart disorder characterized by ventricular hypertrophy, which is usually asymmetric and often involves the interventricular septum. The symptoms include dyspnea, syncope, collapse, palpitations, and chest pain. They can be readily provoked by exercise. The disorder has inter- and intrafamilial variability ranging from benign to malignant forms with high risk of cardiac failure and sudden cardiac death. {ECO:0000269PubMed:10525521, ECO:0000269PubMed:11034944, ECO:0000269PubMed:12707239, ECO:0000269PubMed:12974739, ECO:0000269PubMed:15563892, ECO:0000269PubMed:16199542, ECO:0000269PubMed:21846512, ECO:0000269PubMed:7898523, ECO:0000269PubMed:8205619, ECO:0000269PubMed:8989109, ECO:0000269PubMed:9060892, ECO:0000269PubMed:9140840, ECO:0000269PubMed:9482583, ECO:0000269Ref.19}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cardiomyopathy, dilated 1D (CMD1D) [MIM:601494]: A disorder characterized by ventricular dilation and impaired systolic function, resulting in congestive heart failure and arrhythmia. Patients are at risk of premature death. {ECO:0000269PubMed:11106718, ECO:0000269PubMed:11684629, ECO:0000269PubMed:15542288, ECO:0000269PubMed:15769782, ECO:0000269PubMed:21846512}. Note=The disease is caused by mutations affecting the gene represented in this entry.Cardiomyopathy, familial restrictive 3 (RCM3) [MIM:612422]: A heart disorder characterized by impaired filling of the ventricles with reduced diastolic volume, in the presence of normal or near normal wall thickness and systolic function. {ECO:0000269PubMed:16651346}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||
Tissue Specificity | Heart. The fetal heart shows a greater expression in the atrium than in the ventricle, while the adult heart shows a greater expression in the ventricle than in the atrium. Isoform 6 predominates in normal adult heart. Isoforms 1, 7 and 8 are expressed in fetal heart. Isoform 7 is also expressed in failing adult heart. | ||||||||||||||||||
Comments | |||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 8 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||
PDB ID | |||||||||||||||||||
InterPro |
IPR001978
Troponin |
||||||||||||||||||
PFAM |
PF00992
|
||||||||||||||||||
PRINTS | |||||||||||||||||||
PIRSF | |||||||||||||||||||
SMART | |||||||||||||||||||
TIGRFAMs | |||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||
Modification | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | P45379 | ||||||||||||||||||
PhosphoSite | PhosphoSite-P45379 | ||||||||||||||||||
TrEMBL | Q8IZA1 | ||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 7139 | ||||||||||||||||||
UniGene | Hs.533613 | ||||||||||||||||||
RefSeq | NP_001001430 | ||||||||||||||||||
HUGO | HGNC:11949 | ||||||||||||||||||
OMIM | 191045 | ||||||||||||||||||
CCDS | CCDS30969 | ||||||||||||||||||
HPRD | 01844 | ||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | AC119427 AF004409 AF004410 AF004411 AF004412 AF004413 AF004414 AF004415 AF004416 AF004417 AF004418 AF004419 AF004420 AF004421 AF004422 AK290621 AY044273 AY160216 BC002653 EF179183 EU099967 EU099968 EU099969 L40162 S64668 S71126 S71127 S71128 X74819 X79855 X79856 X79857 X79858 X79859 Y09626 Y09627 Y09628 | ||||||||||||||||||
GenPept | AAA67422 AAB27731 AAB30956 AAB30957 AAC39590 AAH02653 AAK92231 AAN71651 ABN05286 ABV48784 ABV48785 ABV48786 BAF83310 CAA52818 CAA56235 CAA56236 CAA56237 CAA56238 CAA56239 CAA70839 CAA70840 CAA70841 | ||||||||||||||||||