Homo sapiens Protein: USH2A | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-106676.7 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | USH2A | ||||||||||||||||||||||
Protein Name | Usher syndrome 2A (autosomal recessive, mild) | ||||||||||||||||||||||
Synonyms | dJ1111A8.1; RP39; US2; USH2; | ||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000355909 | ||||||||||||||||||||||
InnateDB Gene | IDBG-106670 (USH2A) | ||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Involved in hearing and vision. | ||||||||||||||||||||||
Subcellular Localization | Cell projection, stereocilium membrane {ECO:0000269PubMed:14676276}; Single-pass type I membrane protein {ECO:0000269PubMed:14676276}. Note=Probable component of the interstereocilia ankle links in the inner ear sensory cells.Isoform 2: Secreted. | ||||||||||||||||||||||
Disease Associations | Usher syndrome 2A (USH2A) [MIM:276901]: USH is a genetically heterogeneous condition characterized by the association of retinitis pigmentosa with sensorineural deafness. Age at onset and differences in auditory and vestibular function distinguish Usher syndrome type 1 (USH1), Usher syndrome type 2 (USH2) and Usher syndrome type 3 (USH3). USH2 is characterized by congenital mild hearing impairment with normal vestibular responses. {ECO:0000269PubMed:10729113, ECO:0000269PubMed:10738000, ECO:0000269PubMed:10909849, ECO:0000269PubMed:11311042, ECO:0000269PubMed:12112664, ECO:0000269PubMed:12525556, ECO:0000269PubMed:14970843, ECO:0000269PubMed:15015129, ECO:0000269PubMed:15025721, ECO:0000269PubMed:15241801, ECO:0000269PubMed:15325563, ECO:0000269PubMed:17085681, ECO:0000269PubMed:17405132, ECO:0000269PubMed:18273898, ECO:0000269PubMed:20440071, ECO:0000269PubMed:9624053}. Note=The disease is caused by mutations affecting the gene represented in this entry.Retinitis pigmentosa 39 (RP39) [MIM:613809]: A retinal dystrophy belonging to the group of pigmentary retinopathies. Retinitis pigmentosa is characterized by retinal pigment deposits visible on fundus examination and primary loss of rod photoreceptor cells followed by secondary loss of cone photoreceptors. Patients typically have night vision blindness and loss of midperipheral visual field. As their condition progresses, they lose their far peripheral visual field and eventually central vision as well. {ECO:0000269PubMed:10775529, ECO:0000269PubMed:12112664, ECO:0000269PubMed:12427073, ECO:0000269PubMed:15325563, ECO:0000269PubMed:16098008, ECO:0000269PubMed:17296898, ECO:0000269PubMed:22334370}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||
Tissue Specificity | Present in the basement membrane of many, but not all tissues. Expressed in retina, cochlea, small and large intestine, pancreas, bladder, prostate, esophagus, trachea, thymus, salivary glands, placenta, ovary, fallopian tube, uterus and testis. Absent in many other tissues such as heart, lung, liver, kidney and brain. In the retina, it is present in the basement membranes in the Bruch's layer choroid capillary basement membranes, where it localizes just beneath the retinal pigment epithelial cells (at protein level). Weakly expressed. Isoform 2 is expressed in fetal eye, cochlea and heart, and at very low level in brain, CNS, intestine, skeleton, tongue, kidney and lung. Isoform 2 is not expressed in stomach and liver. In adult tissues, isoform 2 is expressed in neural retina and testis, and at low level in brain, heart, kidney and liver. Isoform 1 displays a similar pattern of expression but is expressed at very low level in fetal cochlea. {ECO:0000269PubMed:11788194, ECO:0000269PubMed:12433396, ECO:0000269PubMed:15015129, ECO:0000269PubMed:9624053}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 2 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR002049
EGF-like, laminin IPR003961 Fibronectin, type III IPR006558 LamG-like jellyroll fold IPR008211 Laminin, N-terminal IPR008985 Concanavalin A-like lectin/glucanases superfamily |
||||||||||||||||||||||
PFAM |
PF00053
PF00041 PF01108 PF00055 |
||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00180
SM00060 SM00560 SM00136 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | O75445 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-O75445 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 7399 | ||||||||||||||||||||||
UniGene | Hs.738762 | ||||||||||||||||||||||
RefSeq | NP_009054 | ||||||||||||||||||||||
HUGO | HGNC:12601 | ||||||||||||||||||||||
OMIM | 608400 | ||||||||||||||||||||||
CCDS | CCDS1516 | ||||||||||||||||||||||
HPRD | 09759 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AC092799 AC093581 AC119429 AC138024 AF055580 AF091873 AF091874 AF091875 AF091876 AF091877 AF091878 AF091879 AF091880 AF091881 AF091882 AF091883 AF091884 AF091885 AF091886 AF091887 AF091888 AF091889 AL139259 AL358452 AL358858 AL445650 AL513305 AY481573 | ||||||||||||||||||||||
GenPept | AAC23748 AAF75819 AAS47698 CAH70620 CAH70621 CAH71587 CAH71588 CAH73621 CAI19189 CAI23041 | ||||||||||||||||||||||