Homo sapiens Protein: CCSAP | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||
InnateDB Protein | IDBP-107306.7 | ||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
Gene Symbol | CCSAP | ||||||||||||||||
Protein Name | chromosome 1 open reading frame 96 | ||||||||||||||||
Synonyms | |||||||||||||||||
Species | Homo sapiens | ||||||||||||||||
Ensembl Protein | ENSP00000355648 | ||||||||||||||||
InnateDB Gene | IDBG-107304 (CCSAP) | ||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||
UniProt Annotation | |||||||||||||||||
Function | May play a role in embryonic development. May be required for proper cilia beating (By similarity). {ECO:0000250}. | ||||||||||||||||
Subcellular Localization | Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, centriole {ECO:0000269PubMed:22493317}. Cytoplasm, cytoskeleton, spindle {ECO:0000269PubMed:22493317}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:22493317}. Cytoplasm, cytoskeleton, cilium basal body {ECO:0000269PubMed:22493317}. Cytoplasm, cytoskeleton, cilium axoneme {ECO:0000269PubMed:22493317}. Cell projection, axon {ECO:0000269PubMed:22493317}. Cell projection, cilium {ECO:0000269PubMed:22493317}. Note=Localizes to two to four centrioles throughout the cell cycle. Localizes to mitotic spindle microtubules during prometaphase and throughout the remainder of mitosis. Localizes to cytoskeleton on interphase. Localizes at the ciliary transition zone which connects the basal bodies to ciliary microtubules. Colocalizes with polyglutamylated tubulin. | ||||||||||||||||
Disease Associations | |||||||||||||||||
Tissue Specificity | |||||||||||||||||
Comments | |||||||||||||||||
Interactions | |||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||
Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
Biological Process |
|
||||||||||||||||
Cellular Component |
|
||||||||||||||||
Protein Structure and Domains | |||||||||||||||||
PDB ID | |||||||||||||||||
InterPro | |||||||||||||||||
PFAM | |||||||||||||||||
PRINTS | |||||||||||||||||
PIRSF | |||||||||||||||||
SMART | |||||||||||||||||
TIGRFAMs | |||||||||||||||||
Post-translational Modifications | |||||||||||||||||
Modification | |||||||||||||||||
Cross-References | |||||||||||||||||
SwissProt | Q6IQ19 | ||||||||||||||||
PhosphoSite | PhosphoSite-Q6IQ19 | ||||||||||||||||
TrEMBL | |||||||||||||||||
UniProt Splice Variant | |||||||||||||||||
Entrez Gene | 126731 | ||||||||||||||||
UniGene | Hs.742342 | ||||||||||||||||
RefSeq | |||||||||||||||||
HUGO | HGNC:29578 | ||||||||||||||||
OMIM | |||||||||||||||||
CCDS | CCDS1577 | ||||||||||||||||
HPRD | 14035 | ||||||||||||||||
IMGT | |||||||||||||||||
EMBL | AK123465 AK291437 AL117350 BC015419 BC039241 BC060777 BC071609 CH471098 | ||||||||||||||||
GenPept | AAH15419 AAH39241 AAH60777 AAH71609 BAC85619 BAF84126 CAI22868 CAI22869 EAW69897 | ||||||||||||||||